FEES STRUCTURE
Fees Payable at the time of Admission for the year 2021-2022
Fees for admission in 1st Semester | B. Sc. | B. Com | B.A. | B.A. | ||||
2021-2022 | HONS | GEN | HONS | GEN | GEOH | GEOP | HONS | GEN |
Admission | 110 | 85 | 85 | 60 | 75 | 50 | 75 | 50 |
Tuition Fee | 660 | 510 | 510 | 360 | 450 | 300 | 450 | 300 |
Session Charge*** | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Library Deposit (Refundable) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Laboratory Fees (Annual) | 360 | 360 | 160 | 160 | 260 | 200 | 0 | 0 |
Registration Fee | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
Enrolment Fee | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
University Sports Fee | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Students Union Fee | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Miscellaneous | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Total | 2455 | 2280 | 2080 | 1905 | 2110 | 1875 | 1850 | 1675 |
***Due to COVID-19, Session Charge has been reduced from Rs. 700/- to Rs. 600/-
N.B.: Migration Fees: Rs.100.00(One Hundred) Only.